Time Event | ||||
---|---|---|---|---|
09:00 | - Round of 16 ** | |||
09:00 | Round of 16 | |||
09:04 | Round of 16 | |||
12:32 | - Round of 16 ** | |||
12:32 | Round of 16 | |||
13:15 | Round of 16 | |||
13:17 | Round of 16 | |||
14:02 | Round of 16 | |||
18:30 | - Round of 16 ** | |||
18:30 | Round of 16 | |||
19:15 | Round of 16 |
Time Event | ||||
---|---|---|---|---|
09:02 | - Round of 16 ** | |||
09:02 | Round of 16 | |||
09:45 | Round of 16 | |||
12:34 | - Round of 16 ** | |||
12:34 | Round of 16 | |||
14:00 | Round of 16 | |||
17:00 | - Round of 16 ** | |||
17:00 | Round of 16 | |||
17:04 | Round of 16 | |||
17:47 | Round of 16 | |||
18:34 | Round of 16 |
Time Event | ||||
---|---|---|---|---|
09:47 | - Quarterfinals ** | |||
09:47 | Quarterfinals | |||
09:49 | Quarterfinals | |||
12:30 | - Quarterfinals ** | |||
12:30 | Quarterfinals | |||
13:19 | Quarterfinals |
Time Event | ||||
---|---|---|---|---|
17:02 | - Quarterfinals ** | |||
17:02 | Quarterfinals | |||
17:45 | Quarterfinals | |||
17:49 | Quarterfinals | |||
18:32 | Quarterfinals |
No comments:
Post a Comment