Time Event | ||||
---|---|---|---|---|
09:00 | - Quarterfinals ** | |||
09:00 | Quarterfinals | |||
09:02 | Quarterfinals | |||
09:45 | Quarterfinals | |||
09:47 | Quarterfinals |
Time Event | ||||
---|---|---|---|---|
12:30 | - Semifinals ** | |||
12:30 | Semifinals | |||
12:32 | Semifinals |
Time Event | ||||
---|---|---|---|---|
13:15 | - Quarterfinals ** | |||
13:15 | Quarterfinals | |||
13:17 | Quarterfinals | |||
14:00 | Quarterfinals | |||
14:02 | Quarterfinals |
Time Event | ||||
---|---|---|---|---|
17:00 | - Quarterfinals ** | |||
17:00 | Quarterfinals | |||
17:02 | Quarterfinals | |||
17:45 | Quarterfinals | |||
18:32 | Quarterfinals |
Time Event | ||||
---|---|---|---|---|
17:47 | - Semifinals ** | |||
17:47 | Semifinals | |||
18:30 | Semifinals |
No comments:
Post a Comment