January, 2013
|
Week | Dates | Name | Category | City | Country | Updated date |
2 | 08-13 Jan | VICTOR Korea Open | Super Series Premier | Seoul | KOR | 12/7/2012 |
2 | 10-13 Jan | YONEX Estonian International | International Series | Tallin | EST | 12/3/2012 |
3 | 15-19 Jan | 2013 GRAHAM/TOMS U.S. SENIOR INTERNATIONAL BADMINTON CHAMPIONSHIPS | Senior International | Miami | USA | 10/6/2012 |
3 | 15-20 Jan | MAYBANK Malaysia Badminton Open | Superseries | Kuala Lumpur | MAS | 10/22/2012 |
3 | 17-20 Jan | Swedish International Stockholm | International Challenge | Stockholm | SWE | 11/1/2012 |
4 | 24-27 Jan | SOTX Cyprus International | International Series | Nicosia | CYP | 10/31/2012 |
February, 2013
|
Week | Dates | Name | Category | City | Country | Updated date |
7 | 12-17 Feb | 2013 European Mixed Team Championships | CC Team Championships | Moscow | RUS | 7/5/2012 |
7 | 14-17 Feb | Iran Fajr International Challenge | International Challenge | Tehran | IRI | 11/2/2012 |
8 | 20-23 Feb | Austrian International Challenge | International Challenge | Vienna | AUT | 1/12/2012 |
8 | 21-24 Feb | Uganda International | International Series | Lugogo | UGA | 11/17/2012 |
9 | 26 Feb-03 Mar | YONEX German Open Badminton Championships | Grand Prix Gold | Mulheim an der Ruhr | GER | 12/5/2012 |
March, 2013
|
Week | Dates | Name | Category | City | Country | Updated date |
10 | 05-10 Mar | YONEX All England Badminton Championships | Super Series Premier | Birmingham | ENG | 2/17/2012 |
11 | 12-17 Mar | YONEX Badminton Swiss Open | Grand Prix Gold | Basel | SUI | 12/6/2012 |
11 | 14-17 Mar | Romanian International | International Series | Timisoara | ROM | 10/17/2012 |
12 | 21-24 Mar | XIV TORNEO INTERNACIONAL GIRALDILLA | Future Series | Habana | CUB | 10/3/2012 |
12 | 21-24 Mar | Polish Open | International Challenge | Warsaw | POL | 11/21/2012 |
13 | 26-31 Mar | Ciputra Hanoi Vietnam Challange | International Challenge | Hanoi | VIE | 11/2/2012 |
13 | 28-31 Mar | French International 2013 | International Challenge | Orleans | FRA | 11/19/2012 |
April, 2013
|
Week | Dates | Name | Category | City | Country | Updated date |
14 | 02-07 Apr | YONEX Australian Open | Grand Prix Gold | Sydney | AUS | 11/8/2012 |
14 | 03-07 Apr | Osaka International Challenge | International Challenge | Osaka | JPN | 11/2/2012 |
14 | 04-07 Apr | Finnish Open | International Challenge | Vantaa | FIN | 6/7/2012 |
15 | 10-14 Apr | New Zealand Open Grand Prix | Grand Prix | Auckland | NZL | 8/16/2012 |
15 | 10-14 Apr | XVIII Peru Internacional | International Challenge | Lima | PER | 11/29/2012 |
15 | 11-14 Apr | VICTOR Croatian International | International Series | Zagreb | CRO | 11/6/2012 |
16 | 16-21 Apr | Badminton Asia Championships 2013 | Continental Championships | Taipei | Chinese Taipei | 8/31/2012 |
17 | 18-21 Apr | Tahiti French Polynesia International Challenge | International Challenge | Punaauia | TAH | 8/20/2012 |
16 | 18-21 Apr | YONEX Dutch International | International Challenge | Wateringen | NED | 1/12/2012 |
17 | 23-28 Apr | YONEX- SUNRISE India Open | Super Series | New Delhi | IND | 2/17/2012 |
17 | 25-28 Apr | 48th Portuguese International Championships | International Series | Caldas de Rainha | POR | 1/12/2012 |
18 | 30 Apr-05 May | YONEX-SUNRISE Malaysia Open | Grand Prix Gold | TBC | MAS | 4/3/2012 |
May, 2013
|
Week | Dates | Name | Category | City | Country | Updated date |
18 | 02-05 May | Denmark International | International Challenge | Frederikshavn | DEN | 1/12/2012 |
19 | 05-11 May | European University Championships 2013 | Multi Sport Events University | Uppsala | SWE | 8/24/2012 |
19 | 09-12 May | Slovenia International | International Series | Medvode | SLO | 1/12/2012 |
20 | 16-19 May | Hellas International | International Series | Loutraki | GRE | 1/12/2012 |
20 | 19-26 May | Sudirman Cup 2013 | BWF Events | Kuala Lumpur | MAS | 8/28/2012 |
21 | 23-26 May | Spanish Open | International Challenge | Madrid | ESP | 1/12/2012 |
22 | 28 May-01 Jun | European Club Championships 2013 | Others | Beauvais | FRA | 9/27/2012 |
June, 2013
|
Week | Dates | Name | Category | City | Country | Updated date |
23 | 04-09 Jun | SCG Thailand Open | Grand Prix Gold | TBC | THA | 2/23/2012 |
23 | 05-09 Jun | Maldives International Badminton Challenge | International Challenge | Male | MDV | 11/2/2012 |
23 | 06-09 Jun | YONEX Lithuanian International Future Series 2013 | Future Series | Kaunas | LTU | 7/12/2012 |
24 | 11-16 Jun | DJARUM Indonesia Open | Super Series Premier | Jakarta | INA | 6/15/2012 |
25 | 18-23 Jun | LI-NING Singapore Open | Super Series | Singapore City | SIN | 1/11/2012 |
25 | 20-23 Jun | SOTX Auckland International 2013 | International Series | Auckland | NZL | 9/25/2012 |
26 | 28-30 Jun | LI-NING SUNLIGHT VICTORIAN INTERNATIONAL | International Series | Melbourne | AUS | 9/25/2012 |
July, 2013
|
Week | Dates | Name | Category | City | Country | Updated date |
27 | 03-07 Jul | White Nights 2013 | International Challenge | Gatchina | RUS | 11/22/2012 |
27 | 06-17 Jul | Universiade 2013 | Multi Sport Event | Kazan | RUS | 8/24/2012 |
28 | 08-13 Jul | 2013 YONEX/OCBC US Open Championships | Grand Prix Gold | Orange | USA | 11/14/2012 |
28 | 12-14 Jul | 2013 YONEX/OCBC Senior International Badminton Championships | Senior Tournament | Orange, CA | USA | 11/14/2012 |
29 | 16-21 Jul | YONEX Canada Open | Grand Prix | Richmond | CAN | 1/12/2012 |
August, 2013
|
Week | Dates | Name | Category | City | Country | Updated date |
32 | 04-11 Aug | World Championships 2013 | BWF | Guangzhou | China | 10/22/2012 |
34 | 22-25 Aug | Venuzuela Open International 2013 | International Series | Estado Aragua | VEN | 11/1/2012 |
35 | 27 Aug-01 Sep | YONEX-SUNRISE Vietnam Open | Grand Prix | Ho Chi Minh | VIE | 1/11/2012 |
35 | 29 Aug-01 Sep | Slovak Open 2013 | Future Series | TBC | SVK | 1/20/2012 |
September, 2013
|
Week | Dates | Name | Category | City | Country | Updated date |
36 | 03-08 Sep | YONEX Open Chinese Taipei | Grand Prix Gold | Taipei | TPE | 2/17/2012 |
36 | 05-08 Sep | Kharkov International 2013 | International Challenge | Kharkov | UKR | 5/2/2012 |
36 | 05-08 Sep | Guatemala International Series | International Series | Guatemala City | GUA | 11/2/2012 |
37 | 09-15 Sep | BWF World Senior Championships | BWF event | Ankara | TUR | 11/8/2012 |
37 | 10-15 Sep | LI NING China Masters | Super Series | Changzhou | CHN | 1/11/2012 |
37 | 12-15 Sep | YONEX Belgian International | International Challenge | Leuven | BEL | 1/12/2012 |
38 | 17-22 Sep | YONEX Open Japan 2013 | Super Series | Tokyo | JPN | 2/17/2012 |
38 | 19-22 Sep | Polish International 2013 | International Series | TBC | POL | 6/18/2012 |
39 | 24-29 Sep | Indonesia Open | Grand Prix Gold | East Kalimantan | INA | 11/8/2012 |
39 | 24-29 Sep | Russian Open | Grand Prix | Vladivostok | RUS | 11/8/2012 |
39 | 26-29 Sep | YONEX Czech International | International Series | TBC | CZE | 1/12/2012 |
October, 2013
|
Week | Dates | Name | Category | City | Country | Updated date |
40 | 01-06 Oct | London Grand Prix Gold | Grand Prix Gold | London | ENG | 6/22/2012 |
40 | 03-06 Oct | Bulgarian International Championships | International Challenge | Sofia | BUL | 1/12/2012 |
41 | 08-13 Oct | YONEX Dutch Open | Grand Prix | Almere | NED | 1/11/2012 |
41 | 10-13 Oct | Irish Future Series | Future Series | Dublin | IRE | 6/22/2012 |
42 | 15-20 Oct | YONEX Denmark Open | Superseries Premier | Odense | DEN | 3/16/2012 |
42 | 17-20 Oct | Swiss International 2012 | International Challenge | Yverdon-les-Bains | SUI | 1/12/2012 |
43 | 22-27 Oct | YONEX French Open | Super Series | Paris | FRA | 2/17/2012 |
43 | 23-26 Oct | Hatzor International | Future Series | Kibutz Hatzor | ISR | 12/3/2012 |
44 | 24 Oct-02 Nov | BWF World Junior Championships 2013 | BWF events | Bangkok | THA | 11/2/2012 |
44 | 29 Oct-03 Nov | Bitburger SaarLoxLux Open | Grand Prix Gold | Saarbrucken | GER | 1/11/2012 |
44 | 31 Oct-03 Nov | 38th YONEX Hungarian International 2012 | International Series | Budapest | HUN | 1/12/2012 |
November, 2013
|
Week | Dates | Name | Category | City | Country | Updated date |
45 | 05-10 Nov | Korea Open 2013 | Grand Prix Gold | TBC | KOR | 5/22/2012 |
45 | 07-10 Nov | Iceland International | International Series | Reykjavik | ISL | 1/12/2012 |
46 | 12-17 Nov | LI NING China Open | Super Series Premier | Shanghai | CHN | 1/11/2012 |
46 | 14-17 Nov | Norwegian International Championships | International Challenge | Oslo | Norway | 1/12/2012 |
47 | 19-24 Nov | YONEX-SUNRISE Hong Kong Open | Super Series | Kowloon | HKG | 1/20/2012 |
47 | 20-24 Nov | Scottish International Championships | International Challenge | Glasgow | SCO | 1/12/2012 |
48 | 26 Nov-01 Dec | KUMPOO Macau Open | Grand Prix Gold | Macau | MAC | 4/24/2012 |
48 | 28 Nov-01 Dec | YONEX Welsh International Badminton Championships | International Challenge | Cardiff | WAL | 1/12/2012 |
December, 2013
|
Week | Dates | Name | Category | City | Country | Updated date |
49 | 05-08 Dec | Irish Challenger Event | International Challenge | Dublin | IRL | 1/12/2012 |
50 | 10-13 Dec | XIII Italian International | International Challenge | Roma | ITA | 1/12/2012 |
50 | 10-15 Dec | India International Challenge 2013 | International Challenge | Mumbai | IND | 8/31/2012 |
50 | 11-15 Dec | BWF Superseris Finals | Superseries ranking | | | 10/16/2012 |
51 | 17-22 Dec | YONEX-SUNRISE India Grand Prix | Grand Prix Gold | Lucknow | IND | 1/11/2012 |
52 | 27-29 Dec | YONEX Copenhagen Masters 2013 | Others - Invitation | Frederlksberg | DEN | 3/29/2012 |
No comments:
Post a Comment