April, 2013 | ||||||
Week | Dates | Name | Category | City | Country | Updated date |
14 | 02-07 Apr | YONEX Australian Open | Grand Prix Gold | Sydney | AUS | 3/24/2013 |
14 | 03-07 Apr | Osaka International Challenge | International Challenge | Osaka | JPN | 1/25/2013 |
14 | 04-07 Apr | Finnish Open | International Challenge | Vantaa | FIN | 1/9/2013 |
15 | 10-14 Apr | SKYCITY New Zealand Open | Grand Prix | Auckland | NZL | 3/26/2013 |
15 | 10-14 Apr | XVIII Peru Internacional | International Challenge | Lima | PER | 3/9/2013 |
15 | 11-14 Apr | VICTOR Croatian International | International Series | Zagreb | CRO | 1/16/2013 |
15 | 13-14 Apr | Axiata Cup 2013 | Others | 12/19/2012 | ||
16 | 16-21 Apr | Badminton Asia Championships 2013 | Continental Championships | Taipei | Chinese Taipei | 3/11/2013 |
16 | 18-21 Apr | YONEX Dutch International | International Challenge | Wateringen | NED | 1/21/2013 |
17 | 18-21 Apr | Tahiti French Polynesia International Challenge | International Challenge | Punaauia | TAH | 2/15/2013 |
17 | 23-28 Apr | YONEX- SUNRISE India Open | Super Series | New Delhi | IND | 3/26/2013 |
17 | 25-28 Apr | 48th Portuguese International Championships | International Series | Caldas de Rainha | POR | 1/31/2013 |
18 | 30 Apr-05 May | YONEX-SUNRISE Malaysia Grand Prix Gold 2013 | Grand Prix Gold | Kuantan , Pahang | MAS | 3/4/2013 |
18 | 30 Apr-05 May | Smiling Fish Thailand International Series 2013 | International Series | Trang | THA | 3/22/201 |
Pages
▼
No comments:
Post a Comment