| Time Event | ||||
|---|---|---|---|---|
| 08:30 | - Group Play Stage ** | |||
| 08:30 | Group Play Stage Group N | |||
| 09:05 | Group Play Stage Group J | |||
| 13:07 | - Group Play Stage ** | |||
| 13:07 | Group Play Stage Group B | |||
| 13:40 | Group Play Stage Group E | |||
| 13:44 | Group Play Stage Group I | |||
| 19:07 | - Group Play Stage ** | |||
| 19:07 | Group Play Stage Group D | |||
| 20:15 | Group Play Stage Group M | |||
| 20:54 | Group Play Stage Group O |
| Time Event | ||||
|---|---|---|---|---|
| 08:30 | - Group Play Stage ** | |||
| 08:30 | Group Play Stage Group D | |||
| 09:00 | Group Play Stage Group M | |||
| 12:30 | - Group Play Stage ** | |||
| 12:30 | Group Play Stage Group F | |||
| 13:09 | Group Play Stage Group H | |||
| 13:42 | Group Play Stage Group E | |||
| 14:19 | Group Play Stage Group J | |||
| 18:30 | - Group Play Stage ** | |||
| 18:30 | Group Play Stage Group O | |||
| 19:05 | Group Play Stage Group L | |||
| 19:44 | Group Play Stage Group N | |||
| 20:17 | Group Play Stage Group I |
| Time Event | ||||
|---|---|---|---|---|
| 08:30 | - Group Play Stage ** | |||
| 08:30 | Group Play Stage Group A | |||
| 09:07 | Group Play Stage Group C | |||
| 12:30 | - Group Play Stage ** | |||
| 12:30 | Group Play Stage Group D | |||
| 12:30 | Group Play Stage Group A | |||
| 13:05 | Group Play Stage Group C | |||
| 19:09 | - Group Play Stage ** | |||
| 19:09 | Group Play Stage Group D | |||
| 20:50 | Group Play Stage Group B |
| Time Event | ||||
|---|---|---|---|---|
| 09:40 | - Group Play Stage ** | |||
| 09:40 | Group Play Stage Group A | |||
| 14:17 | - Group Play Stage ** | |||
| 14:17 | Group Play Stage Group B | |||
| 18:30 | - Group Play Stage ** | |||
| 18:30 | Group Play Stage Group A | |||
| 19:42 | Group Play Stage Group D | |||
| 20:52 | Group Play Stage Group C |
| Time Event | ||||
|---|---|---|---|---|
| 09:42 | - Group Play Stage ** | |||
| 09:42 | Group Play Stage Group C | |||
| 09:44 | Group Play Stage Group A | |||
| 14:15 | - Group Play Stage ** | |||
| 14:15 | Group Play Stage Group D | |||
| 15:20 | Group Play Stage Group B | |||
| 18:30 | - Group Play Stage ** | |||
| 18:30 | Group Play Stage Group C | |||
| 19:40 | Group Play Stage Group D | |||
| 20:19 | Group Play Stage Group A |
* Estimated start time


No comments:
Post a Comment