| Time Event | ||||
|---|---|---|---|---|
| 08:30 | - Group Play Stage ** | |||
| 08:30 | Group Play Stage Group D | |||
| 09:05 | Group Play Stage Group O | |||
| 13:07 | - Group Play Stage ** | |||
| 13:07 | Group Play Stage Group B | |||
| 13:40 | Group Play Stage Group M | |||
| 13:44 | Group Play Stage Group H | |||
| 19:09 | - Group Play Stage ** | |||
| 19:09 | Group Play Stage Group I | |||
| 19:44 | Group Play Stage Group K | |||
| 20:50 | Group Play Stage Group F |
| Time Event | ||||
|---|---|---|---|---|
| 08:30 | - Group Play Stage ** | |||
| 08:30 | Group Play Stage Group A | |||
| 09:40 | Group Play Stage Group D | |||
| 13:09 | - Group Play Stage ** | |||
| 13:09 | Group Play Stage Group B | |||
| 14:15 | Group Play Stage Group D | |||
| 18:30 | - Group Play Stage ** | |||
| 18:30 | Group Play Stage Group B | |||
| 19:07 | Group Play Stage Group A | |||
| 20:19 | Group Play Stage Group C |
| Time Event | ||||
|---|---|---|---|---|
| 08:30 | - Group Play Stage ** | |||
| 08:30 | Group Play Stage Group D | |||
| 09:42 | Group Play Stage Group C | |||
| 15:20 | - Group Play Stage ** | |||
| 15:20 | Group Play Stage Group A | |||
| 18:30 | - Group Play Stage ** | |||
| 18:30 | Group Play Stage Group C | |||
| 19:40 | Group Play Stage Group B | |||
| 20:15 | Group Play Stage Group D | |||
| 20:17 | Group Play Stage Group B |
| Time Event | ||||
|---|---|---|---|---|
| 09:07 | - Group Play Stage ** | |||
| 09:07 | Group Play Stage Group K | |||
| 09:09 | Group Play Stage Group D | |||
| 12:30 | - Group Play Stage ** | |||
| 12:30 | Group Play Stage Group G | |||
| 12:30 | Group Play Stage Group C | |||
| 13:05 | Group Play Stage Group H | |||
| 13:42 | Group Play Stage Group M | |||
| 14:17 | Group Play Stage Group I | |||
| 14:19 | Group Play Stage Group B | |||
| 19:05 | - Group Play Stage ** | |||
| 19:05 | Group Play Stage Group O | |||
| 20:54 | Group Play Stage Group F |
| Time Event | ||||
|---|---|---|---|---|
| 09:44 | - Group Play Stage ** | |||
| 09:44 | Group Play Stage Group C | |||
| 12:30 | - Group Play Stage ** | |||
| 12:30 | Group Play Stage Group B | |||
| 18:30 | - Group Play Stage ** | |||
| 18:30 | Group Play Stage Group D | |||
| 19:42 | Group Play Stage Group A | |||
| 20:52 | Group Play Stage Group C |
* Estimated start time


No comments:
Post a Comment