Time Event | ||||
---|---|---|---|---|
09:00 | - Semifinals ** | |||
09:00 | Semifinals | |||
09:45 | Semifinals |
Time Event | ||||
---|---|---|---|---|
10:30 | - Bronze Medal Match ** | |||
15:00 | - Gold Medal Match ** |
Time Event | ||||
---|---|---|---|---|
13:30 | - Semifinals ** | |||
13:30 | Semifinals | |||
14:15 | Semifinals |
Time Event | ||||
---|---|---|---|---|
09:00 | - Semifinals ** | basic_expand | ||
09:00 | Semifinals | |||
09:45 | Semifinals |
Time Event | ||||
---|---|---|---|---|
10:30 | - Bronze Medal Match ** | |||
15:00 | - Gold Medal Match ** |
Time Event | ||||
---|---|---|---|---|
13:30 | - Semifinals ** | basic_expand | ||
13:30 | Semifinals | |||
14:15 | Semifinals |
No comments:
Post a Comment