LCW skali lg gagal merealisasikan pingat emas dlm sukan Olimpik apbla kalah lagi kpd musuh seterunya LinDan, wlabgmnapn pujian harus d berikan kpd beliau krna tlah brusaha brsungh2 utk mendptkn pngt emas untk negara...TAHNIAH Dato LCW, brikut ak tmpekkan detail2 game beliau..
- UmpireSUKARDJA Unang (INA)
- JudgeWONG Tony (HKG)
Match Summary
Match / Games Statistics | Match | Game 1 | Game 2 | Game 3 |
Duration | 79 min | 26 min | 20 min | 28 min |
Longest rally sec/ strokes | 49/46 | 37/38 | 49/45 | 48/46 |
Average rally sec/ strokes | 11/8 | 13/10 | 11/8 | 11/8 |
Shuttles used | 33 | 9 | 11 | 13 |
| LEE CW (MAS) | LIN D (CHN) |
Player Statistics | Game 1 | Game 2 | Game 3 | Game 1 | Game 2 | Game 3 |
Match points | 0 | 0 | 0 | 0 | 0 | 1 |
Game points | 1 | 0 | 0 | 0 | 1 | 0 |
Points scored without service | 11 | 9 | 12 | 11 | 10 | 12 |
Points scored with service | 10 | 1 | 7 | 4 | 11 | 9 |
Biggest scoring run without change of service | 2 | 1 | 2 | 2 | 4 | 3 |
Biggest lead | 6 | 0 | 3 | 1 | 11 | 2 |
Biggest comeback to win (game leader) | 1 | 0 | 0 | 0 | 0 | 3 |
Service faults | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties (Yellow, Red, Black Card) | - | - | - | - | - | - |
No comments:
Post a Comment